<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTobers.net &#187; BCS National Championship</title>
	<atom:link href="http://thetobers.net/tag/bcs-national-championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetobers.net</link>
	<description>Atlanta Tobers.</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ohio State who?</title>
		<link>http://thetobers.net/2008/09/ohio-state-who/</link>
		<comments>http://thetobers.net/2008/09/ohio-state-who/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:44:02 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=278</guid>
		<description><![CDATA[The Buckeyes drop out of the AP Top 10 with another must-win choke loss to USC (my god that was a beat down). Oklahoma steps up to #2, Georgia slips to #3 with a tight game against Spurrier&#8217;s Gamecocks and the Gators hold #4 with an off-week. We play Tennessee this weekend for our first &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2008/09/ohio-state-who/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">T</span>he Buckeyes drop out of the <a href="http://sports.espn.go.com/ncf/rankingsindex" target="_window">AP Top 10</a> with another must-win choke loss to USC (my god that was a beat down).  Oklahoma steps up to #2, Georgia slips to #3 with a tight game against Spurrier&#8217;s Gamecocks and the Gators hold #4 with an off-week.</p>
<p>We play Tennessee this weekend for our first SEC East conference game of the year.  Assuming both teams go undefeated through the end of October, the Nov. 1st FL vs. GA game is shaping up with not only SEC title dreams on the line but possibly a BCS National Championship bid as well.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/09/ohio-state-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

