<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTobers.net &#187; College Football</title>
	<atom:link href="http://thetobers.net/tag/college-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetobers.net</link>
	<description>Atlanta Tobers.</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>College Football Season has begun!</title>
		<link>http://thetobers.net/2010/08/college-football-season-has-begun/</link>
		<comments>http://thetobers.net/2010/08/college-football-season-has-begun/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:09:39 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>

		<guid isPermaLink="false">http://thetobers.net/?p=968</guid>
		<description><![CDATA[Preseason AP and USA Today polls are out and it looks like Alabama will take the #1 spot, followed by Texas at #2, and finally Florida at #4. Not bad considering we lost a decent chunk of senior players (including Tebow). I personally think we might be slightly over-rated this early in the season but &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2010/08/college-football-season-has-begun/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/college-football/rankings" target="_window">Preseason AP and USA Today polls</a> are out and it looks like Alabama will take the #1 spot, followed by Texas at #2, and finally Florida at #4.  Not bad considering we lost a decent chunk of senior players (including Tebow).  I personally think we might be slightly over-rated this early in the season but with returning talent like Brantley, Demps, Rainey, etc. it won&#8217;t take long to find out if we deserve the spot or not.</p>
<p><a href="http://espn.go.com/sportsnation/mailbag/_/id/21422/21422" target="_window">Chris Low from ESPN</a> talks about potential Florida playmakers for the 2010 season:</p>
<p><object type="application/x-shockwave-flash" style="display:block;margin:0" width="518" height="291" data="http://www.kyte.tv/f/"><param name="movie" value="http://www.kyte.tv/f/" /><param name="flashVars" value="p=1401&#038;c=354106&#038;l=2465&#038;s=992620&#038;tbid=1105" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="true" /></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2010/08/college-football-season-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCal Gator Football calendar</title>
		<link>http://thetobers.net/2010/08/ical-gator-football-calendar/</link>
		<comments>http://thetobers.net/2010/08/ical-gator-football-calendar/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:43:03 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://thetobers.net/?p=952</guid>
		<description><![CDATA[I&#8217;ve created an iCal compatible calendar for general public use. Basically, any mobile device like an iPhone, iPad, Droid, etc. or software client like iCal for Macs, Outlook Clients, etc. can add my shared iCal formatted calendar to their client. I&#8217;ll keep my master Google calendar updated with game times, Win/Losses, etc as the season progresses &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2010/08/ical-gator-football-calendar/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created an <a href="http://en.wikipedia.org/wiki/ICalendar" target="_window">iCal</a> compatible calendar for general public use. Basically, any mobile device like an iPhone, iPad, Droid, etc. or software client like iCal for Macs, Outlook Clients, etc. can add my shared iCal formatted calendar to their client.</p>
<p>I&#8217;ll keep my master Google calendar updated with game times, Win/Losses, etc as the season progresses and more information becomes available. If you have it set up as a iCal subscription, any updates I make will sync with your client automatically. However, if you import the iCal .ics file directly, it won&#8217;t. I&#8217;ve included the entire <a href="http://www.gatorzone.com/sched.php?sport=footb" target="_window">2010 Fall Gator Football schedule</a> plus the 5 BCS National Title games.</p>
<p><strong>iPhone/iPad Calendar Subscription</strong></p>
<p>1) On your iPhone/iPad navigate to: <strong>Settings -&gt; Mail, Contacts, Calendars -&gt; Add Account -&gt; Other -&gt; Add Subscribed Calendar</strong><br />
2) For the server address, type the following (case sensitive): http://goo.gl/O35m<br />
3) Click <strong>Next</strong> and leave all the other default settings as is.</p>
<p>Once it verifies the link, you&#8217;ll be able to view it like any other calendar loaded on your phone/iPad. If you type the short URL incorrectly, you&#8217;ll get a generic subscription entry with no additional calendar content.</p>
<p><strong>Outlook</strong></p>
<p>1) <a href="http://goo.gl/O35m">Download</a> and save the <strong>basic.ics</strong> file to your local hard drive<br />
2) Navigate to: <strong>File -&gt; Import and Export -&gt; Import an iCalendar or vCalendar file (.vcs)</strong><br />
3) Click <strong>Next</strong>and then navigate and select the basic.ics file you downloaded in step 1</p>
<p>Because Outlook imports the calendar directly from a file, it won&#8217;t update the entries automatically when I make changes to the my master Google calendar.</p>
<p><strong>9/5/10 ETA:</strong> Added the ESPN Game recap link to the individual game event discription for completed games. Link shows up hot on the iPhone calendar!</p>
<p><strong>11/10/10 ETA:</strong> Added placeholders for the 2011 regular season. Thanks David!</p>
<p><strong>09/21/11 ETA:</strong> Updated entries for the 2011 regular season.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2010/08/ical-gator-football-calendar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gators Clinch SEC East</title>
		<link>http://thetobers.net/2008/11/gators-clench-sec-east/</link>
		<comments>http://thetobers.net/2008/11/gators-clench-sec-east/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:50:47 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=334</guid>
		<description><![CDATA[Technically, the Gator&#8217;s clenched the SEC East division last week after drubbing Vanderbuilt in another blow out win for UF. This week, the Gator&#8217;s managed to hang 50 points on the Ole&#8217; Ball Coach and handed him his worse defeat in 92 games. Spurrier was lucky it wasn&#8217;t worse &#8211; Meyer pulled Tebow and most &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2008/11/gators-clench-sec-east/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.thetobers.net/images/meyer.jpg" alt="Urban Meyer pic by Steve Mitchell/US Presswire" /><span class="dropcap">T</span>echnically, the Gator&#8217;s clenched the SEC East division last week after <a href="http://sports.espn.go.com/ncf/recap?gameId=283130238" target="_window">drubbing Vanderbuilt</a> in another blow out win for UF. This week, the Gator&#8217;s managed to <a href="http://southcarolina.scout.com/2/812216.html" target="_window">hang 50 points on the Ole&#8217; Ball Coach</a> and handed him his worse defeat in 92 games.  Spurrier was lucky it wasn&#8217;t worse &#8211; Meyer pulled Tebow and most of his 1st string offense late in the 3rd quarter, letting them cheer on guys like Brantley, Moody and Demps who finished off the game 56-6.</p>
<p>So what&#8217;s left? Well assuming we don&#8217;t fall asleep during the Citidel game this week and we manage to beat FSU in Tallahassee, it all comes down to the SEC conference title game against Alabama.  Win that and there&#8217;s a good chance we go to the BCS National Championship game.</p>
<p>Go Gators!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/11/gators-clench-sec-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State who?</title>
		<link>http://thetobers.net/2008/09/ohio-state-who/</link>
		<comments>http://thetobers.net/2008/09/ohio-state-who/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:44:02 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=278</guid>
		<description><![CDATA[The Buckeyes drop out of the AP Top 10 with another must-win choke loss to USC (my god that was a beat down). Oklahoma steps up to #2, Georgia slips to #3 with a tight game against Spurrier&#8217;s Gamecocks and the Gators hold #4 with an off-week. We play Tennessee this weekend for our first &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2008/09/ohio-state-who/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">T</span>he Buckeyes drop out of the <a href="http://sports.espn.go.com/ncf/rankingsindex" target="_window">AP Top 10</a> with another must-win choke loss to USC (my god that was a beat down).  Oklahoma steps up to #2, Georgia slips to #3 with a tight game against Spurrier&#8217;s Gamecocks and the Gators hold #4 with an off-week.</p>
<p>We play Tennessee this weekend for our first SEC East conference game of the year.  Assuming both teams go undefeated through the end of October, the Nov. 1st FL vs. GA game is shaping up with not only SEC title dreams on the line but possibly a BCS National Championship bid as well.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/09/ohio-state-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

