<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTobers.net &#187; Gators</title>
	<atom:link href="http://thetobers.net/tag/gators/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetobers.net</link>
	<description>Atlanta Tobers</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>College Football Season has begun!</title>
		<link>http://thetobers.net/2010/08/college-football-season-has-begun/</link>
		<comments>http://thetobers.net/2010/08/college-football-season-has-begun/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:09:39 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>

		<guid isPermaLink="false">http://thetobers.net/?p=968</guid>
		<description><![CDATA[Preseason AP and USA Today polls are out and it looks like Alabama will take the #1 spot, followed by Texas at #2, and finally Florida at #4. Not bad considering we lost a decent chunk of senior players (including Tebow). I personally think we might be slightly over-rated this early in the season but &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2010/08/college-football-season-has-begun/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/college-football/rankings" target="_window">Preseason AP and USA Today polls</a> are out and it looks like Alabama will take the #1 spot, followed by Texas at #2, and finally Florida at #4.  Not bad considering we lost a decent chunk of senior players (including Tebow).  I personally think we might be slightly over-rated this early in the season but with returning talent like Brantley, Demps, Rainey, etc. it won&#8217;t take long to find out if we deserve the spot or not.</p>
<p><a href="http://espn.go.com/sportsnation/mailbag/_/id/21422/21422" target="_window">Chris Low from ESPN</a> talks about potential Florida playmakers for the 2010 season:</p>
<p><object type="application/x-shockwave-flash" style="display:block;margin:0" width="518" height="291" data="http://www.kyte.tv/f/"><param name="movie" value="http://www.kyte.tv/f/" /><param name="flashVars" value="p=1401&#038;c=354106&#038;l=2465&#038;s=992620&#038;tbid=1105" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2010/08/college-football-season-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Gator Football</title>
		<link>http://thetobers.net/2010/08/2010-gator-football/</link>
		<comments>http://thetobers.net/2010/08/2010-gator-football/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:30:05 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[Gator_Schedule]]></category>
		<category><![CDATA[FL Football]]></category>
		<category><![CDATA[Gators]]></category>

		<guid isPermaLink="false">http://thetobers.net/?p=962</guid>
		<description><![CDATA[W-L (CONF) 8-5 (4-4) Notable Players QB: J. Brantley, T. Burton WR: D. Thompson, C. Moore RB: J. Demps, M. Gillislee TE: LB: Team Stats Regular Season (]]></description>
			<content:encoded><![CDATA[<p><b>W-L (CONF)</b><br />
8-5 (4-4)</p>
<p><b>Notable Players</b><br />
QB: <a href="http://espn.go.com/ncf/player/profile?playerId=235158" target="_window">J. Brantley</a>, <a href="http://espn.go.com/ncf/player/profile?playerId=503955" target="_window">T. Burton</a><br />
WR: <a href="http://espn.go.com/ncf/player/profile?playerId=235224" target="_window">D. Thompson</a>, <a href="http://espn.go.com/ncf/player/profile?playerId=378610" target="_window">C. Moore</a><br />
RB: <a href="http://espn.go.com/ncf/player/profile?playerId=381277" target="_window">J. Demps</a>, <a href="http://espn.go.com/ncf/player/profile?playerId=480255" target="_window">M. Gillislee</a><br />
TE: <br />
LB: <br />
<a href="http://sports.espn.go.com/ncf/teams/stats?teamId=57" target="_window">Team Stats</a></p>
<p><b>Regular Season</b><br />
(<a href="http://espn.go.com/ncf/recap?gameId=302470057" target="_Window"><W 34-12</a>) 09/04 Miami (OH)<br />
(<a href="http://espn.go.com/ncf/recap?gameId=302540057" target="_Window">W 38-14</a>) 09/11 USF <br />
(<a href="http://espn.go.com/ncf/recap?gameId=302612633" target="_Window">W 31-17</a>) 09/18 @ Tennessee<br />
(<a href="http://espn.go.com/ncf/recap?gameId=302680057" target="_Window">W 48-14</a>) 09/25 Kentucky <br />
(<a href="http://espn.go.com/ncf/recap?gameId=302750333" target="_Window">L 31-6</a>) 10/02 @ No. 1 Alabama<br />
(<a href="http://espn.go.com/ncf/recap?gameId=302820057" target="_Window">L 33-29</a>) 10/09 No. 12 LSU<br />
(<a href="http://espn.go.com/ncf/recap?gameId=302890057" target="_Window">L 10-7</a>) 10/16 Mississippi State (HC) <br />
(<a href="http://espn.go.com/ncf/recap?gameId=303030061" target="_Window">W 34-31 OT</a>) 10/30 @ Georgia (Jacksonville, FL)<br />
(<a href="http://espn.go.com/ncf/recap?gameId=303100238" target="_Window">W 54-14</a>) 11/06 @ Vanderbilt<br />
(<a href="http://espn.go.com/ncf/recap?gameId=303170057" target="_Window">L 36-14</a>) 11/13 No. 20 South Carolina<br />
(<a href="http://espn.go.com/ncf/recap?gameId=303240057" target="_Window">W 48-10</a>) 11/20 Appalachian State<br />
(<a href="http://espn.go.com/ncf/recap?gameId=303310052" target="_Window">L 31-7</a>) 11/27 @ FSU</p>
<p><b>Outback Bowl:</b><br />
(<a href="http://espn.go.com/ncf/recap?gameId=310010213" target="_Window">W 37-24</a>) 01/01 vs. Penn State</p>
<p>iCal subscription link: http://goo.gl/O35m or <a href="http://goo.gl/O35m">download</a> for direct import.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2010/08/2010-gator-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Shoes University</title>
		<link>http://thetobers.net/2008/12/free-shoes-university/</link>
		<comments>http://thetobers.net/2008/12/free-shoes-university/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:57:59 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FL Football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Tebow]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=342</guid>
		<description><![CDATA[Another spectacular win this weekend. Impressive performance considering the crappy weather conditions and the flooded field at Doak Cambell Stadium.  Both sides had several minor injuries related to the slick field conditions, including Percy Harvin who ended up with a high ankle sprain late in the 2nd quarter.  FSU managed some impressive kick/punt returns but that was about it.  &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2008/12/free-shoes-university/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">A</span>nother spectacular win this weekend. Impressive performance considering the crappy weather conditions and the flooded field at Doak Cambell Stadium.  Both sides had several minor injuries related to the slick field conditions, including Percy Harvin who ended up with a high ankle sprain late in the 2nd quarter.  FSU managed some impressive kick/punt returns but that was about it.  Thankfully, it looks like Harvin will be ok by the end of the week &#8211; even a 75% Harvin is better than 90% of the opposition!</p>
<p>Tebow finished off the afternoon with 80 yards rushing, 3 TDs in the air and another on the ground. Final score was 45 -15 with FSU never really having much of a chance. It was over when Brandon Spikes intercepted Ponder&#8217;s first play of the 2nd half setting the Gator&#8217;s up for another rushing TD from the FSU 20 yard line.</p>
<p>So the regular season is a lock and we&#8217;re down to the most important game of the season - Alabama is not going to be easy &#8211; the winner gets a National Champonship bid in addition to the SEC title!</p>
<p>Go Gators!</p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/12/free-shoes-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators Clinch SEC East</title>
		<link>http://thetobers.net/2008/11/gators-clench-sec-east/</link>
		<comments>http://thetobers.net/2008/11/gators-clench-sec-east/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:50:47 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=334</guid>
		<description><![CDATA[Technically, the Gator&#8217;s clenched the SEC East division last week after drubbing Vanderbuilt in another blow out win for UF. This week, the Gator&#8217;s managed to hang 50 points on the Ole&#8217; Ball Coach and handed him his worse defeat in 92 games. Spurrier was lucky it wasn&#8217;t worse &#8211; Meyer pulled Tebow and most &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2008/11/gators-clench-sec-east/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.thetobers.net/images/meyer.jpg" alt="Urban Meyer pic by Steve Mitchell/US Presswire" /><span class="dropcap">T</span>echnically, the Gator&#8217;s clenched the SEC East division last week after <a href="http://sports.espn.go.com/ncf/recap?gameId=283130238" target="_window">drubbing Vanderbuilt</a> in another blow out win for UF. This week, the Gator&#8217;s managed to <a href="http://southcarolina.scout.com/2/812216.html" target="_window">hang 50 points on the Ole&#8217; Ball Coach</a> and handed him his worse defeat in 92 games.  Spurrier was lucky it wasn&#8217;t worse &#8211; Meyer pulled Tebow and most of his 1st string offense late in the 3rd quarter, letting them cheer on guys like Brantley, Moody and Demps who finished off the game 56-6.</p>
<p>So what&#8217;s left? Well assuming we don&#8217;t fall asleep during the Citidel game this week and we manage to beat FSU in Tallahassee, it all comes down to the SEC conference title game against Alabama.  Win that and there&#8217;s a good chance we go to the BCS National Championship game.</p>
<p>Go Gators!</p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/11/gators-clench-sec-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craptastic week.</title>
		<link>http://thetobers.net/2008/09/craptastic-week/</link>
		<comments>http://thetobers.net/2008/09/craptastic-week/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:29:27 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=296</guid>
		<description><![CDATA[Monday morning recap: The Gators lost Our checking and savings bank: Wachovia goes under Atlanta is facing another 2 weeks of gas shortages Lovely week it will be.]]></description>
			<content:encoded><![CDATA[<p>Monday morning recap: </p>
<ol>
<li><a href="http://sports.espn.go.com/ncf/recap?gameId=282710057" target="_window">The Gators lost</a></li>
<li>Our checking and savings bank: <a href="http://www.ajc.com/news/content/business/stories/2008/09/29/wachoviadeal_0927.html?cxntlid=homepage_tab_newstab" target="_window">Wachovia goes under</a></li>
<li> Atlanta is facing <a href="http://www.ajc.com/news/content/business/stories//2008/09/29/gas_shortage.html?cxntlid=homepage_tab_newstab" target="_window">another 2 weeks of gas shortages</a></li>
</ol>
<p>Lovely week it will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/09/craptastic-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was over when &#8230;</title>
		<link>http://thetobers.net/2008/09/it-was-over-when/</link>
		<comments>http://thetobers.net/2008/09/it-was-over-when/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:08:44 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FL Football]]></category>
		<category><![CDATA[Gators]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=294</guid>
		<description><![CDATA[I&#8216;m obviously not a football coach. I&#8217;ve never actually played organized football beyond some backyard games as a kid. However, watching the Gator&#8217;s line up on 4th and 1 with ~45 seconds left on the game clock, knowing we only needed another ~10 yards for an easy field goal, I knew Tebow was taking the &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2008/09/it-was-over-when/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">I</span>&#8216;m obviously not a football coach.  I&#8217;ve never actually played  organized football beyond some backyard games as a kid.  However, watching the Gator&#8217;s line up on 4th and 1 with ~45 seconds left on the game clock, knowing we only needed another ~10 yards for an easy field goal, I knew Tebow was taking the ball.  In fact, the entire stadium, the announcers, and the Ole Miss defensive line knew Tebow was getting the ball.</p>
<p><span id="more-294"></span><br />
Hence, Tebow got stuffed trying to run it up the middle. In fact, I don&#8217;t think he even crossed the line of scrimmage. Game over.  We lost 31-30 after spending the entire game trying to hand Ole Miss the win.  5 fumbles. A blocked PAT. Weak offensive line protection for Tebow.  Dropped catches. Blown pass coverage.  Overthrown routes.  The list goes on and on and on. We had one chance at redemption and blew it completely on a play call that just didn&#8217;t make any sense.</p>
<p>I <a href="http://sports.espn.go.com/ncf/recap?gameId=282710057" target="_window">give Tebow credit</a> though.  After the game he stood up at the press meeting and made the following statement:</p>
<blockquote><p>&#8220;I&#8217;m sorry. I&#8217;m extremely sorry,&#8221; he said. &#8220;We were hoping for an undefeated season. That was my goal, something Florida&#8217;s never done here. But I promise you one thing: a lot of good will come out of this.</p>
<p>&#8220;You have never seen any player in the entire country play as hard as I will play the rest of this season and you&#8217;ll never see someone push the rest of the team as hard as I will push everybody the rest of this season, and you&#8217;ll never see a team play harder than we will the rest of this season.&#8221;</p></blockquote>
<p>This weekend was just crazy with upsets.  Georgia got trounced by Alabama 41-30 and USC gave it up to Oregon State 27-21. I think 7 top 25 teams lost this weekend.  Which means we still have a chance at an SEC East bid if we can win the rest of our conference games. LSU bumped up to the #3 slot, Alabama jumped to #2.  We play LSU but not Alabama.  LSU plays Alabama. If LSU can beat Alabama and we beat LSU plus win the SEC championship, there&#8217;s a glimmer of hope for a BCS title game bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/09/it-was-over-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State who?</title>
		<link>http://thetobers.net/2008/09/ohio-state-who/</link>
		<comments>http://thetobers.net/2008/09/ohio-state-who/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:44:02 +0000</pubDate>
		<dc:creator>rtober</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.thetobers.net/?p=278</guid>
		<description><![CDATA[The Buckeyes drop out of the AP Top 10 with another must-win choke loss to USC (my god that was a beat down). Oklahoma steps up to #2, Georgia slips to #3 with a tight game against Spurrier&#8217;s Gamecocks and the Gators hold #4 with an off-week. We play Tennessee this weekend for our first &#8230; </p><p><a class="more-link block-button" href="http://thetobers.net/2008/09/ohio-state-who/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">T</span>he Buckeyes drop out of the <a href="http://sports.espn.go.com/ncf/rankingsindex" target="_window">AP Top 10</a> with another must-win choke loss to USC (my god that was a beat down).  Oklahoma steps up to #2, Georgia slips to #3 with a tight game against Spurrier&#8217;s Gamecocks and the Gators hold #4 with an off-week.</p>
<p>We play Tennessee this weekend for our first SEC East conference game of the year.  Assuming both teams go undefeated through the end of October, the Nov. 1st FL vs. GA game is shaping up with not only SEC title dreams on the line but possibly a BCS National Championship bid as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetobers.net/2008/09/ohio-state-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

